Late fall and winter observations of Turkey Vulture
in British Columbia, 2001-2002
Most southbound Turkey Vultures have vacated the province by mid-October, and northbound migration is not in full swing until March. This table shows vulture observations in BC from November 15, 2001 to February 28, 2002. Click HERE to view map of observation locations.
Date |
Number | Location |
| November 15 | 5 | Viaduct Flats (Victoria RBA) |
| November 15 | 1 | Langford (Michael G. Shepard) |
| November 28 | 4 | Rocky Point (David Allinson) |
| December 2 | 1 | Rocky Point (David Allinson, Rod Mitchell) |
| December 15 | 1 | Flying overhead at Casorso Road and Swamp Road (Wilf Akerlund) |
| December 15 | 2 | Esquimalt Lagoon/Fort Rodd Hill area |
| December 16 | 1 | Little River, Comox |
| December 22 | 2 | Rocky Point (David Allinson) |
| December 22 | 3 | Devonian Park, Metchosin (Michael G. Shepard, Cynthia Shepard) |
| January 1 | 1 | Viaduct Flats |
| January 1 | 1 | Esquimalt Lagoon |
| January 5 | 1 | Near corner of Interurban and Marigold, Saanich |
| January 5 | 2 | Rocky Point (David Allinson, Rod Mitchell) |
| January 14 | 5 | Esquimalt Lagoon |
| January 19 | 1 | Cy Hampson Park, North Saanich |
| January 19 | 1 | Langford Lake (David Allinson) |
| January 27 | 3 | Esquimalt Lagoon (Michael G. Shepard) |
| February 6 | 7 | Esquimalt Lagoon/Royal Roads |
| February 9 | 8 | Esquimalt Lagoon (David Lyles) |
| February 12 | 1 | South Wellington (Joe Materi) |
| February 12 | 1 | Departure Bay (Gordon Hartman) |
| February 17 | 1 | Near Scafe Hill, Langford (Michael G. Shepard) |
| February 18 | 1 | Miracle Beach area (Heather Pratt) |
| February 18 | 2 | Nanaimo River Estuary |
| February 18 | 1 | King Road, Otter Point (Robin Robinson) |
| February 24 | 2 | Junction of Highway 4 and Port Alberni Airport Road (Rela Cripps) |
| - | ||||
|
North American Bird Information Web Site |
||||
| - | ||||
| Info Index | Home Page | Feature Topics | ||
| Recent Postings | Contact Us | |||